Game database
Stonepaw Backpack
An uncompromising defensive pack for builds centered almost entirely around survivability.
Base stats
Resolved by the game’s item preview at this level and rarity, before perks or player bonuses. Some equipment exposes preview stats that do not contribute to every attack.
- Damage
- 0.5
- Accuracy
- 52.6%
- Crit Chance
- 6.86%
- Crit Damage
- 85.7%
- Status Chance
- 16%
- Attack Speed
- 1
Possible perks
Authored contributions are added independently. Slots depend on rarity, roll budget, and eligibility; random candidates are not guaranteed. Ranges shown are at item level 1; each additional item level adds 1% to the rolled perk value.
| Perk | Source / condition | Rarity ranges at base level |
|---|---|---|
| Block Cost Reduction Reduce the Spirit Energy Consumed when blocking | Authored Tank focus required | Common: -1–-2%Uncommon: -2–-3%Rare: -3–-4%Epic: -4–-5%Legendary: -5–-6%Mythic: -6–-7% |
| Vitality Increases Vitality | Random slot 1 From Common | Common: 3–6Uncommon: 6–10Rare: 10–16Epic: 16–24Legendary: 24–34Mythic: 34–46 |
| Max Health Amplify your Max Health | Random slot 2 From Uncommon | Uncommon: 20–30%Rare: 30–40%Epic: 40–50%Legendary: 50–60%Mythic: 60–70% |
| Damage Resistance Amplify your damage resistance | Random slot 3 From Epic | Epic: 4–5%Legendary: 5–6%Mythic: 6–7% |
| Healing Received Amplify your healing received | Random slot 4 From Legendary | Legendary: 5–6%Mythic: 6–7% |
Drops from
Game mode
Drop rarity
Level changes item level; it does not increase the table’s drop chance. Playtest modes change equipment and claw-coating rarity and set them to level 50. Chance means at least one matching drop per defeat; average quantity includes repeated rolls and stack sizes.
| Enemy | Item level | Chance / defeat | Avg. quantity | Rarity mix |
|---|---|---|---|---|
| Green Spider MinionStandard | 1–3 | 26.00% | 0.260 | Common 50.00% Uncommon 25.00% Rare 25.00% |
| Volcanic Crawler EliteHard | 1–3 | 45.24% | 0.520 | Common 50.00% Uncommon 25.00% Rare 25.00% |
| Volcanic Spider MinionStandard | 1–3 | 45.24% | 0.520 | Common 50.00% Uncommon 25.00% Rare 25.00% |
Synced from game assets on 2026-10-06. Spawn locations are not yet mapped. Loot probabilities are per eligible player, per defeat.