Ability Cooldown
Reduces Ability Cooldown by X%.
Database
Perks modify your character's stats or change how an ability behaves. Values that vary with the item roll are shown as X — the exact amount depends on the item you find.
| Perk | Description | Type | Status | Domains | Ability | Effects |
|---|---|---|---|---|---|---|
| Ability Cooldownability_cooldown | Reduces Ability Cooldown by X%. | Stat perk | Planned |
| All domains |
| — |
| — |
| Ability Damageability_damage | Increases Ability Damage by X%. | Stat perk | Planned | All domains | — | Ability Damage |
| Ability Energy Recoveryability_energy_recovery | Increases Ability Energy Recovery by X%. | Stat perk | Planned | All domains | — | Ability Energy Regen |
| Arcane Blinkaugment_muse_arcane_blink | Bonus damage window of Arcane Blink is now 8s | Ability augment | Implemented | Muse | Arcane Blink | — |
| Armor Penetrationarmor_penetration | Increases Armor Penetration by X%. | Stat perk | Planned | All domains | — | Armor Penetration |
| Assassin's Focusaugment_rogue_assassin_s_focus | Assassin's Focus increases critical hit damage by 15% | Ability augment | Implemented | Rogue | Assassin's Focus | — |
| Attack Damageattack_damage | Increases Attack Damage by X%. | Stat perk | Planned | All domains | — | — |
| Attack Speedattack_speed | Increases Attack Speed by X%. | Stat perk | Implemented | All domains | — | Attack Speed |
| Avatar of Arcanaaugment_muse_avatar_of_arcana | Avatar of Arcana no longer increases critical chance and instead increases elemental damage to 25% | Ability augment | Implemented | Muse | Avatar of Arcana | — |
| Avatar of Destructionaugment_warrior_avatar_of_destruction | Avatar of Rage can now be extended up to 15s | Ability augment | Implemented | Warrior | Avatar of Destruction | — |
| Avatar of the Wildaugment_scout_avatar_of_the_wild | Duration of Avatar of the Wild is increased to 15s | Ability augment | Implemented | Scout | Avatar of the Wild | — |
| Avatar of Waraugment_warrior_avatar_of_war | Avatar of War grants a 10% movement speed for the duration | Ability augment | Implemented | Warrior | Avatar of War | — |
| Awaken Fallenaugment_support_awaken_fallen | Awaken Fallen now casts in a 75ft radius around the target ally or self to revive all fallen allies. Skill Immunity debuff still applies | Ability augment | Implemented | Support | Awaken Fallen | — |
| Battle Hardenedaugment_tank_battle_hardened | Critical hit reduction from Battle-Hardened is increased to 3% per upgrade | Ability augment | Implemented | Tank | Battle-Hardened | — |
| Battle Totemaugment_support_battle_totem | Allies within Battle Totem's range receive a 15% damage increase | Ability augment | Implemented | Support | Battle Totem | — |
| Bleed Damagebleed_damage | Increases Bleed Damage by X%. | Stat perk | Planned | All domains | — | Bleed Damage |
| Bleed Resistancebleed_resistance | Increases Bleed Resistance by X%. | Stat perk | Planned | All domains | — | — |
| Block Spirit Consumptionblock_spirit_consumption | Reduces Block Spirit Consumption by X%. | Stat perk | Implemented | All domains | — | — |
| Blunt Damageblunt_damage | Increases Blunt Damage by X%. | Stat perk | Planned | All domains | — | Blunt Damage |
| Blunt Resistanceblunt_resistance | Increases Blunt Resistance by X%. | Stat perk | Planned | All domains | — | — |
| Brutal Strikeaugment_warrior_brutal_strike | Bleed damage of Brutal Strike increased to 30% weapon damage | Ability augment | Implemented | Warrior | Brutal Strike | — |
| Bulwark Totemaugment_support_bulwark_totem | Bulwark Totems shield absorbs 10% incoming damage of allies in its radius | Ability augment | Implemented | Support | Bulwark Totem | — |
| Camouflageaugment_scout_camouflage | Camouflage now lasts for 12s | Ability augment | Implemented | Scout | Camouflage | — |
| Cataclysmaugment_muse_cataclysm | Cataclysm duration is extended to 15s | Ability augment | Implemented | Muse | Cataclysm | — |
| Chance to Bleed DoTchance_to_bleed_dot | Increases Chance to inflict Bleed DoT by X%. | Stat perk | Planned | All domains | — | — |
Reduces Ability Cooldown by X%.
Increases Ability Damage by X%.
Ability Damage
Increases Ability Energy Recovery by X%.
Ability Energy Regen
Bonus damage window of Arcane Blink is now 8s
Modifies Arcane Blink
Increases Armor Penetration by X%.
Armor Penetration
Assassin's Focus increases critical hit damage by 15%
Modifies Assassin's Focus
Increases Attack Damage by X%.
Increases Attack Speed by X%.
Attack Speed
Avatar of Arcana no longer increases critical chance and instead increases elemental damage to 25%
Modifies Avatar of Arcana
Avatar of Rage can now be extended up to 15s
Modifies Avatar of Destruction
Duration of Avatar of the Wild is increased to 15s
Modifies Avatar of the Wild
Avatar of War grants a 10% movement speed for the duration
Modifies Avatar of War
Awaken Fallen now casts in a 75ft radius around the target ally or self to revive all fallen allies. Skill Immunity debuff still applies
Modifies Awaken Fallen
Critical hit reduction from Battle-Hardened is increased to 3% per upgrade
Modifies Battle-Hardened
Allies within Battle Totem's range receive a 15% damage increase
Modifies Battle Totem
Increases Bleed Damage by X%.
Bleed Damage
Increases Bleed Resistance by X%.
Reduces Block Spirit Consumption by X%.
Increases Blunt Damage by X%.
Blunt Damage
Increases Blunt Resistance by X%.
Bleed damage of Brutal Strike increased to 30% weapon damage
Modifies Brutal Strike
Bulwark Totems shield absorbs 10% incoming damage of allies in its radius
Modifies Bulwark Totem
Camouflage now lasts for 12s
Modifies Camouflage
Cataclysm duration is extended to 15s
Modifies Cataclysm
Increases Chance to inflict Bleed DoT by X%.