Chance to Dark DoT
Increases Chance to inflict Dark DoT by X%.
Database
Perks modify your character's stats or change how an ability behaves. Values that vary with the item roll are shown as X — the exact amount depends on the item you find.
| Perk | Description | Type | Status | Domains | Ability | Effects |
|---|---|---|---|---|---|---|
| Chance to Dark DoTchance_to_dark_dot | Increases Chance to inflict Dark DoT by X%. | Stat perk | Planned |
| All domains |
| — |
| — |
| Chance to Fire DoTchance_to_fire_dot | Increases Chance to inflict Fire DoT by X%. | Stat perk | Planned | All domains | — | — |
| Chance to Light DoTchance_to_light_dot | Increases Chance to inflict Light DoT by X%. | Stat perk | Planned | All domains | — | — |
| Chance to Poison DoTchance_to_poison_dot | Increases Chance to inflict Poison DoT by X%. | Stat perk | Planned | All domains | — | — |
| Claw Stormaugment_warrior_claw_storm | Increase Claw Storm's damage to 175% weapon damage per hit | Ability augment | Implemented | Warrior | Claw Storm | — |
| Cleansing Totemaugment_support_cleansing_totem | Cleansing Totem's pulse now occurs every 8s | Ability augment | Implemented | Support | Cleansing Totem | — |
| Crippling Shotaugment_scout_crippling_shot | Crippling shot now applies a 25% slow | Ability augment | Implemented | Scout | Crippling Shot | — |
| Critical Chancecritical_chance | Increases Critical Chance by X%. | Stat perk | Implemented | All domains | — | Critical Chance |
| Critical Damagecritical_damage | Increases Critical Damage by X%. | Stat perk | Implemented | All domains | — | Critical Damage |
| Damage Resistancedamage_resistance | Increases Damage Resistance by X%. | Stat perk | Implemented | All domains | — | Damage Resistance |
| Dark Damagedark_damage | Increases Dark Damage by X%. | Stat perk | Planned | All domains | — | Dark Spirit Damage |
| Dark Lanceaugment_muse_dark_lance | Dark lance now pierces targets | Ability augment | Implemented | Muse | Dark Lance | — |
| Dark Resistancedark_resistance | Increases Dark Resistance by X%. | Stat perk | Planned | All domains | — | — |
| Death Danceaugment_warrior_death_dance | Immediately reset Death Dance's cooldown if the target dies during the 5s window | Ability augment | Implemented | Warrior | Death's Dance | — |
| Death from Shadowsaugment_rogue_death_from_shadows | If the target dies from Death from Shadows, increase player movement speed by 10% for 4s | Ability augment | Implemented | Rogue | Death from Shadows | — |
| Defensive Stanceaugment_tank_defensive_stance | Defensive Stance now also increase max health by 5% | Ability augment | Implemented | Tank | Defensive Stance | — |
| Dexteritydexterity | Increases Dexterity by X%. | Stat perk | Implemented | All domains | — | Dexterity |
| Dodge Distancedodge_distance | Increases Dodge Distance by X%. | Stat perk | Implemented | All domains | — | — |
| Electric Damageelectric_damage | Increases Electric Damage by X%. | Stat perk | Planned | All domains | — | Shock Damage |
| Electric Resistanceelectric_resistance | Increases Electric Resistance by X%. | Stat perk | Planned | All domains | — | — |
| Elemental Novaaugment_muse_elemental_nova | Elemental Nova's damage is reduced to 100% ability damage but increases element-vulnerability to 20% | Ability augment | Implemented | Muse | Elemental Nova | — |
| Enduranceendurance | Increases Endurance by X%. | Stat perk | Implemented | All domains | — | Endurance |
| Experience Gainexperience_gain | Increases Experience Gain by X%. | Stat perk | Planned | All domains | — | — |
| Fire Damagefire_damage | Increases Fire Damage by X%. | Stat perk | Planned | All domains | — | Fire Damage |
| Fire Resistancefire_resistance | Increases Fire Resistance by X%. | Stat perk | Planned | All domains | — | — |
Increases Chance to inflict Dark DoT by X%.
Increases Chance to inflict Fire DoT by X%.
Increases Chance to inflict Light DoT by X%.
Increases Chance to inflict Poison DoT by X%.
Increase Claw Storm's damage to 175% weapon damage per hit
Modifies Claw Storm
Cleansing Totem's pulse now occurs every 8s
Modifies Cleansing Totem
Crippling shot now applies a 25% slow
Modifies Crippling Shot
Increases Critical Chance by X%.
Critical Chance
Increases Critical Damage by X%.
Critical Damage
Increases Damage Resistance by X%.
Damage Resistance
Increases Dark Damage by X%.
Dark Spirit Damage
Dark lance now pierces targets
Modifies Dark Lance
Increases Dark Resistance by X%.
Immediately reset Death Dance's cooldown if the target dies during the 5s window
Modifies Death's Dance
If the target dies from Death from Shadows, increase player movement speed by 10% for 4s
Modifies Death from Shadows
Defensive Stance now also increase max health by 5%
Modifies Defensive Stance
Increases Dexterity by X%.
Dexterity
Increases Dodge Distance by X%.
Increases Electric Damage by X%.
Shock Damage
Increases Electric Resistance by X%.
Elemental Nova's damage is reduced to 100% ability damage but increases element-vulnerability to 20%
Modifies Elemental Nova
Increases Endurance by X%.
Endurance
Increases Experience Gain by X%.
Increases Fire Damage by X%.
Fire Damage
Increases Fire Resistance by X%.