Focus
Increases Focus by X%.
Focus
Database
Perks modify your character's stats or change how an ability behaves. Values that vary with the item roll are shown as X — the exact amount depends on the item you find.
| Perk | Description | Type | Status | Domains | Ability | Effects |
|---|---|---|---|---|---|---|
| Focusfocus | Increases Focus by X%. | Stat perk | Implemented |
| All domains |
| — |
| Focus |
| Fortress Auraaugment_tank_fortress_aura | Fortress Aura now provides a 15% damage reduction | Ability augment | Implemented | Tank | Fortress Aura | — |
| Frost Damagefrost_damage | Increases Frost Damage by X%. | Stat perk | Planned | All domains | — | Cold Damage |
| Frost Prisonaugment_muse_frost_prison | Frost Prison no longer deals damage when shattered, instead it applies a 10% movement speed reduction | Ability augment | Implemented | Muse | Frost Prison | — |
| Frost Resistancefrost_resistance | Increases Frost Resistance by X%. | Stat perk | Planned | All domains | — | — |
| Heal Conversionheal_conversion | Increases Heal Conversion by X%. | Stat perk | Implemented | All domains | — | — |
| Healing Powerhealing_power | Increases Healing Power by X%. | Stat perk | Planned | All domains | — | Healing Power |
| Health Regenerationhealth_regeneration | Increases Health Regeneration by X%. | Stat perk | Planned | All domains | — | Health Regen |
| Heavy Strikeaugment_warrior_heavy_strike | Reduce Heavy Strike's damage by 10% and inflict a 30% slow on target for 4s | Ability augment | Implemented | Warrior | Heavy Strike | — |
| Hex Totemaugment_support_hex_totem | Movement speed of enemies within Hex Totem's radius is now reduced to 30% | Ability augment | Implemented | Support | Hex Totem | — |
| Hunters Markaugment_scout_hunters_mark | Cooldown of Hunters Mark is reset if marked target dies while mark is still active | Ability augment | Implemented | Scout | Hunters Mark | — |
| Indomitable Willaugment_tank_indomitable_will | Indomitable Will also heals you for 5% hp over the duration | Ability augment | Implemented | Tank | Indomitable Will | — |
| Intelligenceintelligence | Increases Intelligence by X%. | Stat perk | Implemented | All domains | — | Intelligence |
| Inventory Capacityinventory_capacity | Increases Inventory Capacity by X%. | Stat perk | Planned | All domains | — | — |
| Jump Heightjump_height | Increases Jump Height by X%. | Stat perk | Implemented | All domains | — | — |
| Last Standaugment_tank_last_stand | Maximum health increase from Last Stand is increased to 30% | Ability augment | Implemented | Tank | Last Stand | — |
| Light Damagelight_damage | Increases Light Damage by X%. | Stat perk | Planned | All domains | — | Light Spirit Damage |
| Light Resistancelight_resistance | Increases Light Resistance by X%. | Stat perk | Planned | All domains | — | — |
| Lightning Chainaugment_muse_lightning_chain | Damage reduction per jump of Chain Lightning is reduced to 5% | Ability augment | Implemented | Muse | Lighting Chain | — |
| Master of Elementsaugment_muse_master_of_elements | Duration of Master of Elements is extended to 15s | Ability augment | Implemented | Muse | Master of Elements | — |
| Max AEmax_ae | Increases Max Ability Energy by X%. | Stat perk | Implemented | All domains | — | Max Ability Energy |
| Max HPmax_hp | Increases Max HP by X%. | Stat perk | Implemented | All domains | — | Max Health |
| Max SEmax_se | Increases Max Spirit Energy by X%. | Stat perk | Implemented | All domains | — | Max Spirit Energy |
| Meteor Showeraugment_muse_meteor_shower | Multiple strikes no longer degrade Meteor Shower damage | Ability augment | Implemented | Muse | Meteor Shower | — |
| Movement Speedmovement_speed | Increases Movement Speed by X%. | Stat perk | Implemented | All domains | — | Movement Speed |
Increases Focus by X%.
Focus
Fortress Aura now provides a 15% damage reduction
Modifies Fortress Aura
Increases Frost Damage by X%.
Cold Damage
Frost Prison no longer deals damage when shattered, instead it applies a 10% movement speed reduction
Modifies Frost Prison
Increases Frost Resistance by X%.
Increases Heal Conversion by X%.
Increases Healing Power by X%.
Healing Power
Increases Health Regeneration by X%.
Health Regen
Reduce Heavy Strike's damage by 10% and inflict a 30% slow on target for 4s
Modifies Heavy Strike
Movement speed of enemies within Hex Totem's radius is now reduced to 30%
Modifies Hex Totem
Cooldown of Hunters Mark is reset if marked target dies while mark is still active
Modifies Hunters Mark
Indomitable Will also heals you for 5% hp over the duration
Modifies Indomitable Will
Increases Intelligence by X%.
Intelligence
Increases Inventory Capacity by X%.
Increases Jump Height by X%.
Maximum health increase from Last Stand is increased to 30%
Modifies Last Stand
Increases Light Damage by X%.
Light Spirit Damage
Increases Light Resistance by X%.
Damage reduction per jump of Chain Lightning is reduced to 5%
Modifies Lighting Chain
Duration of Master of Elements is extended to 15s
Modifies Master of Elements
Increases Max Ability Energy by X%.
Max Ability Energy
Increases Max HP by X%.
Max Health
Increases Max Spirit Energy by X%.
Max Spirit Energy
Multiple strikes no longer degrade Meteor Shower damage
Modifies Meteor Shower
Increases Movement Speed by X%.
Movement Speed