Phantom Escape
Phantom Escapes duration is increased to 3s
Modifies Phantom Escape
Database
Perks modify your character's stats or change how an ability behaves. Values that vary with the item roll are shown as X — the exact amount depends on the item you find.
| Perk | Description | Type | Status | Domains | Ability | Effects |
|---|---|---|---|---|---|---|
| Phantom Escapeaugment_rogue_phantom_escape | Phantom Escapes duration is increased to 3s | Ability augment | Implemented |
| Rogue |
| Phantom Escape |
| — |
| Pierce Damagepierce_damage | Increases Pierce Damage by X%. | Stat perk | Planned | All domains | — | Pierce Damage |
| Pierce Resistancepierce_resistance | Increases Pierce Resistance by X%. | Stat perk | Planned | All domains | — | — |
| Piercing Shotaugment_scout_piercing_shot | Base damage of Piercing Shot is increased to 125% weapon damage | Ability augment | Implemented | Scout | Piercing Shot | — |
| Poison Damagepoison_damage | Increases Poison Damage by X%. | Stat perk | Planned | All domains | — | Poison Damage |
| Poison Resistancepoison_resistance | Increases Poison Resistance by X%. | Stat perk | Planned | All domains | — | — |
| Precise Aim Shotaugment_scout_precise_aim_shot | Critical chance of Precise Aim Shot is increased to 20% | Ability augment | Implemented | Scout | Precise Aim Shot | — |
| Precision Strikesaugment_rogue_precision_strikes | Bleed triggered from Precision Strikes is now converted to Poison | Ability augment | Implemented | Rogue | Precision Strikes | — |
| Protectors Challengeaugment_tank_protectors_challenge | Block Spirit Energy consumption is further reduced to 50% while Protector's Challenge is active | Ability augment | Implemented | Tank | Protector's Challenge | — |
| Protectors Wrathaugment_tank_protectors_wrath | Protectors Wrath/Justice/Revenge all provide a 4% damage increase | Ability augment | Implemented | Tank | Protector's Wrath | — |
| Rain of Arrowsaugment_scout_rain_of_arrows | Rain of Arrows now applies a 10% slow to targets caught in its area | Ability augment | Implemented | Scout | Rain of Arrows | — |
| Rapid Volleyaugment_scout_rapid_volley | Rapid Volley can now land critical hits | Ability augment | Implemented | Scout | Rapid Volley | — |
| Reckless Assaultaugment_warrior_reckless_assault | Reckless Assault's range is extended to 40ft | Ability augment | Implemented | Warrior | Reckless Assault | — |
| Relentless Assaultaugment_rogue_relentless_assault | Bleed applied by Relentless Assault now last 7s and max bleed damage amounts are increased to 10/175/125% | Ability augment | Implemented | Rogue | Relentless Assault | — |
| Restoration Boostaugment_support_restoration_boost | Restoration boost now restores totem health to 100% | Ability augment | Implemented | Support | Restoration Boost | — |
| Rolling Escapeaugment_scout_rolling_escape | Rolling Escape can now be used to break all CC effects | Ability augment | Implemented | Scout | Rolling Escape | — |
| Shadowstepaugment_rogue_shadowstep | Range of Shadowstep is increased to 65ft | Ability augment | Implemented | Rogue | Shadowstep | — |
| Shield Chargeaugment_tank_shield_charge | Shield Charge now pierces targets | Ability augment | Implemented | Tank | Shield Charge | — |
| Shield Slamaugment_tank_shield_slam | Shield Slam now grants a 5% damage reduction for 3s | Ability augment | Implemented | Tank | Shield Slam | — |
| Slash Damageslash_damage | Increases Slash Damage by X%. | Stat perk | Planned | All domains | — | Slash Damage |
| Slash Resistanceslash_resistance | Increases Slash Resistance by X%. | Stat perk | Planned | All domains | — | — |
| Smoke Bombaugment_rogue_smoke_bomb | Duration of smoke bombs effect now lasts 8s | Ability augment | Implemented | Rogue | Smoke Bomb | — |
| Sniper Shotaugment_scout_sniper_shot | Sniper Shot can now pierce up to 3 targets in a row | Ability augment | Implemented | Scout | Sniper Shot | — |
| Soothing Totemaugment_support_soothing_totem | When not in a tower, Soothing Totem and its upgrades increase their healing power to 15/30/35% | Ability augment | Implemented | Support | Soothing Totem | — |
| Spiritspirit | Increases Spirit by X%. | Stat perk | Implemented | All domains | — | — |
Phantom Escapes duration is increased to 3s
Modifies Phantom Escape
Increases Pierce Damage by X%.
Pierce Damage
Increases Pierce Resistance by X%.
Base damage of Piercing Shot is increased to 125% weapon damage
Modifies Piercing Shot
Increases Poison Damage by X%.
Poison Damage
Increases Poison Resistance by X%.
Critical chance of Precise Aim Shot is increased to 20%
Modifies Precise Aim Shot
Bleed triggered from Precision Strikes is now converted to Poison
Modifies Precision Strikes
Block Spirit Energy consumption is further reduced to 50% while Protector's Challenge is active
Modifies Protector's Challenge
Protectors Wrath/Justice/Revenge all provide a 4% damage increase
Modifies Protector's Wrath
Rain of Arrows now applies a 10% slow to targets caught in its area
Modifies Rain of Arrows
Rapid Volley can now land critical hits
Modifies Rapid Volley
Reckless Assault's range is extended to 40ft
Modifies Reckless Assault
Bleed applied by Relentless Assault now last 7s and max bleed damage amounts are increased to 10/175/125%
Modifies Relentless Assault
Restoration boost now restores totem health to 100%
Modifies Restoration Boost
Rolling Escape can now be used to break all CC effects
Modifies Rolling Escape
Range of Shadowstep is increased to 65ft
Modifies Shadowstep
Shield Charge now pierces targets
Modifies Shield Charge
Shield Slam now grants a 5% damage reduction for 3s
Modifies Shield Slam
Increases Slash Damage by X%.
Slash Damage
Increases Slash Resistance by X%.
Duration of smoke bombs effect now lasts 8s
Modifies Smoke Bomb
Sniper Shot can now pierce up to 3 targets in a row
Modifies Sniper Shot
When not in a tower, Soothing Totem and its upgrades increase their healing power to 15/30/35%
Modifies Soothing Totem
Increases Spirit by X%.